Location: | Para, Brazil, South America |
Lat / long: | -6.52751, -51.09915 |
dep_id: | 10065479 |
mrds_id: | TC40811 |
Commodity type: | metallic |
Major mineral: | Nickel, Iron |
Minor mineral: | Cobalt |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chlorite, Garnierite, Serpentine, Vermiculite |
gangue: | Goethite, Hematite, Quartz, Spinel |
model: | 110: Lateritic Ni |
Reporter: | Page, Norman J. |
hrock_type: | Ultramafic Intrusive Rock |
arock_unit: | Onca Mafic-Ultramafic Complex, Xingu Complex;Onca Mafic-Ultramafic Complex, Xingu Complex |
arock_type: | Anorthosite,Dunite,Pyroxenite |
disc_yr: | 1973 |
References: |
- Deposit:: HEIM, S.L., AND DE CASTRO FILHO, L.W., 1986, JAZIDA DE NIQUEL LATERITICO DE PUMA-ONCA, MUNICIPIO DE SAO FELIX DO XINGU, PARA, IN PRINCIPAIS DEPOSITOS MINERAIS DO BRASIL, EDS. C. SCHOBBENHAUS AND C.E.S. COELHO: MINISTERIO DAS MINAS E ENERGIA, BRASILIA, V. 11, P. 347-368
- Other Database:: CIMRI
|