Location: | Para, Brazil, South America |
Lat / long: | -7.43552, -49.87384 |
dep_id: | 10065511 |
mrds_id: | TC40850 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Gold, Pyrite |
gangue: | Quartz |
Reporter: | Page, Norman J. |
hrock_unit: | Lagoa Seca Sequence, Xingu Complex |
hrock_type: | Mafic Metamorphic Rock,Siltstone |
arock_unit: | Gemaque Sequence, Rio Fresco Formation;;Goiaba Sediments |
arock_type: | Siltstone,Sandstone,Dolomite,Chert |
References: |
- Deposit:: DA SILVA, A.R.B., DE CAMPOS, A.A., 1988, DEPOSITOS DE OURO DA SERRA DAS ANDORINHAS, RIO MARIA, PARA, IN PRINCIPAIS DEPOSITOS MINERAIS DO BRASIL, EDS. C. SCHOBBENHAUS AND C.E.S. COELHO: MINISTERIO DAS MINAS E ENERGIA, BRASILIA, V. III, P. 559-567
- Other Database:: CIMRI
|