Location: | Para, Brazil, South America |
Lat / long: | -7.43691, -49.81412 |
dep_id: | 10065512 |
mrds_id: | TC40851 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Gold, Pyrite, Pyrrhotite |
gangue: | Quartz, Tourmaline |
Reporter: | Page, Norman J. |
hrock_unit: | Babacao Sequence, Xingu Complex |
hrock_type: | Metavolcanic Rock |
arock_unit: | Gemaque Sequence, Rio Fresco Formation;;Goiaba Sediments |
arock_type: | Siltstone,Sandstone,Dolomite,Chert |
Structure: | Andorinhas Syncline |
tectonic: | Greenstone Belt |
disc_yr: | 1978 |
discr: | Docegeo |
References: |
- Deposit:: DA SILVA, A.R.B., DE CAMPOS, A.A., 1988, DEPOSITOS DE OURO DA SERRA DAS ANDORINHAS, RIO MARIA, PARA, IN PRINCIPAIS DEPOSITOS MINERAIS DO BRASIL, EDS. C. SCHOBBENHAUS AND C.E.S. COELHO: MINISTERIO DAS MINAS E ENERGIA, BRASILIA, V. III, P. 559-567
- Other Database:: CIMRI
|