Location: | Pernambuco, Brazil, South America |
Lat / long: | -8.6646, -38.0489 |
dep_id: | 10066849 |
mrds_id: | TC43181 |
Commodity type: | nonmetallic |
Major mineral: | Gypsum-Anhydrite, Limestone, General |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Gypsum, Limestone |
orebody_fm: | LENSES |
Reporter: | Page, Norman J. |
hrock_unit: | Santana Formation, Araripe Group |
hrock_type: | Siltstone,Limestone,Evaporite |
References: |
- Deposit:: BRUNI, M.A.L., 1976, CARTA GEOLOGICA DO BRASIL AO MILIONESIMO, FOLHA ARACAJU (SC-24): MINISTERIO DAS MINAS E ENERGIA, DEPARTAMENTO NACIONAL DA PRODUCAO MINERAL, BRASILIA, 226P
- Other Database:: CIMRI
|