Location: | Pernambuco, Brazil, South America |
Lat / long: | -8.04797, -40.66562 |
dep_id: | 10066857 |
mrds_id: | TC43191 |
Commodity type: | nonmetallic |
Major mineral: | Gypsum-Anhydrite |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Anhydrite, Gypsum |
orebody_fm: | BEDS |
Reporter: | Page, Norman J. |
hrock_unit: | Santana Formation, Araipe Formation |
hrock_type: | Siltstone,Limestone,Evaporite |
References: |
- Deposit:: BRUNI, M.A.L., 1976, CARTA GEOLOGICA DO BRASIL AO MILIONESIMO, FOLHA ARACAJU (SA-24): MINISTERIO DAS MINAS E ENERGIA, DEPARTAMENTO NACIONAL DA PRODUCAO MINERAL, BRASILIA, 226P
- Other Database:: CIMRI
|