Location: | Rockbridge County, Virginia, United States, North America |
Lat / long: | 37.81311, -79.19336 |
dep_id: | 10067244 |
mrds_id: | VA01730 |
Commodity type: | metallic |
Major mineral: | Tin, Gold, Lead, Zinc, Thorium |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Cassiterite, Gold, Pyrite |
gangue: | Beudantite, Goethite, Hematite, Jarosite |
work_type: | Unknown |
alteration: | Serkite - Chlorite; Oxidation Of Sulfieds, Arsenides |
Reporter: | As, Beougher, Delilah J. (Spanski, Gregory T.) |
hrock_type: | Mylonite |
arock_type: | Meta-Basalt,Dacite |
Structure: | Anastomosing Thin Mylonites Near Se - Dipping Cataclastic Zone |
tectonic: | Allocthonous Thrust Lobe Of Imbricately Faulted Precambrian Charnoukites And Graulite Gneisse |
disc_yr: | 1983 |
discr: | R.S. Good |
References: |
- Deposit:: GOOD, R.S., IN PREPARATION, GEOCHEMICAL AND GEOLOGICAL RECONNAISSANCE FOR TIN AND GOLD IN IRISH CREEK TIN DISTRICT, ROCKBRIDGE COUNTY, VIRGINIA, VDMR.
- Deposit:: HUDSON, T.A., 1981, GEOLOGY OF THE IRISH CREEK TIN DISTRICT, VIRGINIA BLUE RIDGE: UNPUBLISHED M.S. THESIS, UNIVERSITY OF GEORGIA, 114 P.
- Deposit:: FORDHAM, O.M. JR., 1978, STREAM SEDIMENT GEOCHEMISTRY OF THE IRISH CREEK TIN DISTRICT, ROCKBRIDGE COUNTY IN CRONTRIBUTIONS TO VIRGINIA GIOLOGY III: VDMR PUBL. 7, P. 75-85.
- Deposit:: EVANS, N.A. AND GOOD, R.S., IN PREPARATION, GEOCHRONOLOGY OF A XENOLITHIC GRANITE PLUTON, NETTLE CREEK, ROCKBRIDGE COUNTY, VIRGINIA.
|