Location: | Sao Paulo, Brazil, South America |
Lat / long: | -23.16409, -47.08232 |
dep_id: | 10068386 |
mrds_id: | W001418 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Minor mineral: | Tin |
Trace mineral: | Zinc, Lead, Copper, Molybdenum, Bismuth |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Bismuth, Cassiterite, Chalcopyrite, Galena, Pyrite, Sphalerite, Topaz, Wolframite |
alteration: | Deposit Is In Greisenised Gneiss |
ore_ctrl: | Two Sets Of Veins, N 60 W And N 30 E In Fractures In Greisenised Gneiss. |
Reporter: | White, Max G. |
hrock_type: | Gneiss |
arock_type: | Gneiss,Granite |
tectonic: | Brazilian Shield |
Year first produced: | 1942 |
disc_yr: | 1940 |
discr: | J. Felicissimo Of Instituto Geologico E Geographico |
References: |
- Deposit:: SALDANHA, RO(1946)O ESTUDO DA JAZIDA DE WOLFRAMOTA DE INHANDJARA: UNIV. DE SAO PAULO,FACULDADE FILOSOFIA, CIENCIAS E LETRA BOLETIM LX, P. 5-92
- Deposit:: ABREU, S.F.(1962)RECURSOS MINERAIS DO BRAZIL, VOL.II, P. 372.
- Deposit:: 1940 DIREXPL MINERACAO INHANDJARA
- Deposit:: SEE GENERAL REFERENCES
- Deposit:: 1954 DIREXPL WAH CHANG CORP.
|