Location: | Junin, Peru, South America |
Lat / long: | -11.38122, -75.78304 |
dep_id: | 10068879 |
mrds_id: | W002151 |
Commodity type: | metallic |
Major mineral: | Gold, Silver, Lead |
Minor mineral: | Copper, Zinc |
Operation type: | Unknown |
Deposit type: | Replacement |
Production size: | Medium ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Galena, Gold, Pyrite, Pyrrhotite, Silver, Sphalerite |
gangue: | Quartz |
orebody_fm: | IRREGULAR |
work_type: | Underground |
alteration: | Hydrothermal-Silicification Kaolinization |
conc_proc: | Weathering |
ore_ctrl: | See Comments |
Reporter: | Shaffer, Glenn L., Page, Norman J. |
hrock_type: | Slate,Shale,Sandstone,Limestone,Dolomite |
arock_unit: | Puy Puy Stock |
arock_type: | Dacite |
Structure: | Earlier Rocks Aris Cut By Monzonite, Quartz Monzonite, And Quartz Porphyry Dikes That Strike West Northwest, Dip Steeply North And Attain A Length Of One Km. Shale And Limestone Of Liassic Age And Limestone Of Jurassic Age Are Faulted Against The Puy-Puy Stock And West Of Chanchamina Limestone Of Early Cretaceous Age Is Faulted Against The Same Stock |
tectonic: | Andean Cordillera |
disc_yr: | 1924 |
References: |
- Deposit:: SIMONS, FRANK, 1960, UNPUBLISHED REPORT, P. 410-415
- Deposit:: PERU-MAPA METALOGENETICO, 1969, AND, GUIA PARA EL MAPA METALOGENETICO DEL PERU, SOCIEDAD NACIONAL DE MINERIA Y PETROLEO, LIMA, PERU, NOV. 1969
- Deposit:: DELAS CASAS, F., 1961, MINA CHANCHAMINA: BANCO MINERO PERU, INGEMMET B4368.
- Deposit:: 1960 COMPILE FRANK SIMONS, UNPUB. REPORT
- Production:: FRANK SIMONS (1969), DE LAS CASAS (1961).
- Reserve-Resource:: METALLOGENIC MAPS OF PERU. 1969, 1972
|