Location: | Arequipa, Peru, South America |
Lat / long: | -15.24775, -74.63301 |
dep_id: | 10068907 |
mrds_id: | W002179 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Production size: | Medium ammount of material produced |
Development status: | Producer |
ore: | Atacamite, Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Cuprite, Malachite |
gangue: | Actinolite, Calcite, Hematite, Pyrite, Quartz, Tourmaline |
conc_proc: | Hydrothermal (Pegmatic To Catathermal) |
ore_ctrl: | Faulting. |
Reporter: | Shaffer, Glenn L. (Theune, C. T.), Unkefer, J. |
hrock_unit: | Huaylillas Formation (Clastica, Tuff) |
hrock_type: | Diorite,Granite |
tectonic: | Tension Fractures Striking 115 Deg |
disc_yr: | 1877 |
prod_yrs: | 1877-9, 1884-6, 1907-18 |
discr: | Chilean Minera (To 1879) |
References: |
- Deposit:: SIMONS, FRANK, 1958, UNPUBLISHED USGS PROFESSIONAL PAPER , P. 593-5.
- Deposit:: PERU-MAPA METALOGENETICO, 1969, AND, GUIA PARA EL MAPA METALOGENETICO DEL PERU, SOCIEDAD NACIONAL DE MINERIA Y PETROLEO, LIMA, PERU, NOV. 1969
- Deposit:: RAIMONDI, ANTONIO, 1898, MINA DE COBRE LLAMADA DE SAN PEDRO DE PAMPA COLORADA: SOC. GEOG. LIMA BOL., V. 8, P. 179-181
- Deposit:: 1960 COMPILE FRANK SIMONS, UNPUB. REP
- Production:: SIMONS (1958).
|