Location: | Cajamarca, Peru, South America |
Lat / long: | -7.38139, -78.69979 |
dep_id: | 10068911 |
mrds_id: | W002184 |
Commodity type: | metallic |
Major mineral: | Zinc, Gold, Copper, Silver |
Minor mineral: | Lead |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
ore: | Chalcopyrite, Galena, Sphalerite, Tetrahedrite |
gangue: | Clay, Pyrite, Quartz |
orebody_fm: | LENTICULAR |
conc_proc: | Vein Ore Is Banded, Commonly With Concentrations Of Sulfide Minerals Along The Walls |
ore_ctrl: | The Oldest Rocks Are Strongly Folded Quartzite, Shale, And Conglomerate Of Early Cretaceous Age That Strike About East. These Rocks Predominate In The Western Part Of The Area. They Are Intruded By A Series Of Igneous Rocks That Includes Dark Diorite Porphyry; Granodiorite Composed Of Feldspar, Biotite, And Hornblende In A Light Greenish Gray Groundmass. A Fine-Grained Gray Altered Andesite Porphyry With Disseminated Pyrite Crops Out Along The South Edge Of The Area |
Reporter: | Shaffer, Glenn L. |
hrock_unit: | Quartzite, Shale, Conglomerate |
hrock_type: | Diorite,Quartzite,Shale,Conglomerate,Dacite,Granite |
Structure: | All The Rocks Are Cut By Vertical Joints Striking East, And By Several Strong Steep-Dipping Faults That Strike Approximately East And Are The Vein Structures. |
tectonic: | Andean Cordillera |
disc_yr: | 1677 |
References: |
- Deposit:: SIMONS, FRANK, 1960, UNPUBLISHED REPORT, P. 613
- Deposit:: PERU-MAPA METALOGENETICO, 1969, AND, GUIA PARA EL MAPA METALOGENETICO DEL PERU, SOCIEDAD NACIONAL DE MINERIA Y PETROLEO, LIMA, PERU, NOV. 1969
- Deposit:: 1960 COMPILE FRANK SIMONS, UNPUB. REP
- Production:: F. SIMONS, 1960, UNPUB. REP.
- Reserve-Resource:: METALLOGENIC MAPS OF PERU. 1969, 1972
|