Location: | Pasco, Peru, South America |
Lat / long: | -10.83124, -76.02472 |
dep_id: | 10068977 |
mrds_id: | W002256 |
Commodity type: | metallic |
Major mineral: | Zinc, Silver, Lead |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
ore: | Galena, Sphalerite, Tetrahedrite |
ore_ctrl: | Along The Bedding Of The Limestone Are At Least Three Mantos 300-1000 Meters Long By 50-300 Cm Wide Composed Of Medium- To Coarse-Grained Galena, Sphalerite, Pyrite, And Tetrahedrite. One Manto, Resurgidora, Contains Only Pockets Of Ore With 3-5% Pb, 8-12% Zn, And Low Silver. |
Reporter: | Shaffer, Glenn L. |
hrock_unit: | Mitu Group, Shale And Sandstone;Pucara Limestone |
hrock_type: | Limestone |
Structure: | Red Sandstone And Shale, Possibly Of The Mitu Group (Permian) Are Overlain By 200 M Of Pucara Limestone (Triassic-Jurassic) On The South Flank Of A Major Anticline. |
tectonic: | Andean Cordillera |
References: |
- Deposit:: SIMONS, FRANK, 1960, UNPUBLISHED REPORT, P. 1411
- Deposit:: PERU-MAPA METALOGENETICO, 1969, AND, GUIA PARA EL MAPA METALOGENETICO DEL PERU, SOCIEDAD NACIONAL DE MINERIA Y PETROLEO, LIMA, PERU, NOV. 1969
- Deposit:: 1960 COMPILE FRANK SIMONS, UNPUB. REP
- Production:: F. SIMONS, 1960, UNPUB. REP.
- Reserve-Resource:: METALLOGENIC MAPS OF PERU. 1969, 1972
|