Location: | British Columbia, Canada, North America |
Lat / long: | 49.2608, -118.4887 |
dep_id: | 10069442 |
mrds_id: | W006977 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Fluorine-Fluorite |
Trace mineral: | Copper, Quartz, Lead, Barium-Barite, Calcium |
Operation type: | Unknown |
Deposit type: | Replacement |
Production size: | Production occurred |
Development status: | Past Producer |
gangue: | Barite, Calcite, Chert, Kaolin, Pyrite, Quartz |
orebody_fm: | LINEAR |
model: | 175: Barite-fluorite veins |
Reporter: | Schruben, Paul G. |
hrock_type: | Syenite |
arock_unit: | Syenite |
arock_type: | Syenite,Plutonic Rock |
Year first produced: | 1918 |
disc_yr: | 1916 |
References: |
- Deposit:: BARTLEY, C.M., 1961, FLUORSPAR, CAN. DEPT. OF MINES AND TECH. SURVEYS, MINES BRANCH INFO. CIRC. IC 127, P. 50-51.
- Deposit:: DOLMAGE, V., 1929, GRAND FORKS MINING DIVISION; ROCK CANDY: GEOLOGICAL SURVEY, CANADA, ECON. GEOL. SERIES NO. 6, P. 22 - 28
- Deposit:: 1929 GEOLMAP GEOLOGICAL SURVEY, CANADA (V. DOLMAGE
- Deposit:: British Columbia Minfile database, 2009, Minfile record number 082ESE070
|