Location: | Deer Lodge County, Montana, United States, North America |
Lat / long: | 46.19267, -113.24119 |
dep_id: | 10069753 |
mrds_id: | W007425 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold |
gangue: | Calcite, Pyrite, Quartz |
orebody_fm: | TABULAR |
work_type: | Underground |
alteration: | Oxidation |
ore_ctrl: | Cable Stock; North Eastward - Trending Folds And Faults. |
Reporter: | Krohn, Douglas H., Wise, Kristine K. (Elliott, James E.) |
hrock_type: | Diorite |
arock_unit: | Cable Stock |
arock_type: | Diorite |
Structure: | Philipsburg Batholith, Cable Stock |
tectonic: | Cordilleran Miogeosyncline |
disc_yr: | 1875 |
discr: | Salton Cameron |
References: |
- Deposit:: MBMG BULL 84, P. 18, 19.
- Deposit:: USGS PP 78 P. 236.
- Deposit:: MBMG INF CIRC 13, PL 4.
- Deposit:: 1906 GEOLMAP EMMONS AND CALKIN
- Production:: EARLL, MBMG BULL. 84
|