Location: | Gem County, Idaho, United States, North America |
Lat / long: | 44.04847, -116.48018 |
dep_id: | 10070241 |
mrds_id: | W013006 |
mas_id: | 160450032 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Dimension, Stone, Crushed/Broken |
Operation type: | Surface |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
Reporter: | Nakai, Terry L.; Miller, Pat, Western Field Operations Center (WFOC) |
hrock_unit: | Poison Creek Formation-Sst, Arkose, Orthoquartzite;Payette Formation-Clay, Sand, Sandstone |
hrock_type: | Sandstone,Orthoquartzite,Arkose |
References: |
- Savage, C. N., 1961, Geology And Mineral Resources Of Gem And Payette Counties: Idaho Bureau Of Mines And Geology County Rept. No. 4, 50 P
|