Location: | Elmore County, Idaho, United States, North America |
Lat / long: | 43.85428, -115.35844 |
dep_id: | 10070738 |
mrds_id: | W013805 |
mas_id: | 160390709 |
Commodity type: | metallic |
Major mineral: | Antimony |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
Reporter: | Everett, Sandra E. (Miller, Pat), Ridenour, James |
hrock_type: | Granite |
arock_unit: | Idaho Batholith-Granite;Intrusive Dikes |
arock_type: | Plutonic Rock,Granite |
References: |
- Deposit:: Popoff, C. C., 1953, Hermada Antimony Deposit, Elmore County, Idaho: USBM Rept. Inv. 4950, 21 P
- Deposit:: Popoff, C. C., U.S. Bureau Of Mines Ri 4950, 1953, P. 5.
|