Location: | Clark County, Idaho, United States, North America |
Lat / long: | 44.54991, -111.69224 |
dep_id: | 10071890 |
mrds_id: | W015647 |
Commodity type: | metallic and nonmetallic |
Trace mineral: | Fluorine-Fluorite, Uranium, Phosphorus-Phosphates, Vanadium |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
gangue: | Glauconite, Quartz |
Reporter: | Siefken, Robert R. (Miller, Pat) |
hrock_unit: | Phosphoria Formation;;Quadrant Formation-Sandstone |
hrock_type: | Shale |
arock_unit: | Phosphoria Formation;Phosphoria Formation;Phosphoria Formation;Dinwoody Formation;Dinwoody Formation |
arock_type: | Limestone |
Structure: | Deep-Seated Bedding-Plane Faults, Sw Dipping Homocline, Nw Trending Camp Creek Fault |
References: |
- Deposit:: JEMMETT, J. P., 1955, GEOLOGY OF SOME OF THE PHOSPHATE DEPOSITS IN THE CENTENNIAL MOUNTAINS OF IDAHO AND MONTANA: MOSCOW, IDAHO, UNIV. OF IDAHO, M. S. THESIS, 67 P.
- Deposit:: HONKALA, F. S., 1953, PRELIMINARY REPORT ON GEOLOGY OF THE CENTENNIAL RANGE, MONTANA-IDAHO, PHOSPHATE DEPOSITS: USGS OPEN-FILE REPT. 19 P.
- Deposit:: GRINER, W. C., 1974, SEVENTY-FIRST ANNUAL REPORT OF THE MINING INDUSTRY OF IDAHO FOR 1973-1974, 98 P.
- Deposit:: 1953 GEOLMAP F. S. HONKALA, OPEN-FILE REPORT
- Deposit:: 1974 COMPILE STATE MINE INSPECTO* REPORT FOR 1973-1974
|