Location: | Northern Territory*, Australia, Oceania |
Lat / long: | -16.49701, 136.0823 |
dep_id: | 10073053 |
mrds_id: | W018859 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc, Silver |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Prospect |
ore: | Galena, Sphalerite |
gangue: | Chalcocite, Chlorite, Covellite, Illite, Kaolin, Marcasite, Pyrite, Quartz |
orebody_fm: | TABULAR |
ore_ctrl: | Sedimentary Deposit |
Reporter: | Schruben, Paul G. |
hrock_unit: | Bituminous Shales |
hrock_type: | Shale,Tuff |
arock_unit: | Tuffites |
arock_type: | Tuff |
Structure: | Bulburra Depression, Bald Hills Fault, Emu Fault. |
disc_yr: | 1955 |
discr: | Mt. Isa Mines |
References: |
- Deposit:: CROXFORD, N.J.W., JEPHCOTT, S., 1972, THE MC ARTHUR LEAD - ZINC - SILVER DEPOSIT, N. T.; AUST. INST. MIN. MET. NO. 243, SEPT. 1972, P 1 - 26
- Deposit:: CROXFORD, N.J.W. ET AL, 1975, THE MC ARTHUR DEPOSIT: A REVIEW OF THE CURRENT SITUATION; MINERALIUM DEPOSITA, V 10 NO 4 P 302 - 304
- Reserve-Resource:: MINING MAGAZINE 11-75 P. 335
|