Location: | Caribou County, Idaho, United States, North America |
Lat / long: | 43.01322, -111.87522 |
dep_id: | 10073272 |
mrds_id: | W019256 |
mas_id: | 160290023 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Limestone |
Reporter: | Fabiyi, E. E. (Miller, Pat), Western Field Operations Center (WFOC) |
hrock_unit: | Salt Lake Formation-Marls And Limestone |
hrock_type: | Limestone |
tectonic: | Miogeosyncline |
References: |
|