Location: | Clark County, Ohio, United States, North America |
Lat / long: | 39.86725, -83.87072 |
dep_id: | 10074962 |
mrds_id: | W021378 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Sand and Gravel |
Reporter: | Unknown |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT SEPTEMBER 25, 1973.
- Deposit:: PROPERTY IS OPERATED BY DEMMY SAND AND GRAVEL COMPANY.
- Deposit:: OPERATION INCLUDES A PERMANENT MILL.
|