Location: | Franklin County, Ohio, United States, North America |
Lat / long: | 39.90031, -83.03848 |
dep_id: | 10075006 |
mrds_id: | W021436 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Sand and Gravel |
Reporter: | Unknown |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT JULY 24-25, 1973.
- Deposit:: PROPERTY IS OPERATED BY MASONS SAND AND GRAVEL CORPORATION.
- Deposit:: OPERATION INCLUDES A PERMANENT MILL.
|