Location: | Monroe County, Ohio, United States, North America |
Lat / long: | 39.77392, -81.24259 |
dep_id: | 10075159 |
mrds_id: | W021616 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Limestone |
Reporter: | Unknown |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT JANUARY 8, 1975.
- Deposit:: QUARRY IS OPERATED BY RUBELS QUARRY.
- Deposit:: OPERATION INCLUDES A MILL.
|