Location: | Shelby County, Ohio, United States, North America |
Lat / long: | 40.24503, -84.19851 |
dep_id: | 10075277 |
mrds_id: | W021746 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Limestone |
Reporter: | Unknown |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT OCTOBER 31, 1974.
- Deposit:: QUARRY IS OPERATED BY SIDNEY SAND AND GRAVEL COMPANY.
- Deposit:: OPERATION INCLUDES A MILL.
|