Location: | Shelby County, Ohio, United States, North America |
Lat / long: | 40.23225, -84.24935 |
dep_id: | 10075282 |
mrds_id: | W021752 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Sand and Gravel |
Reporter: | Unknown |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT JANUARY 7, 1975.
- Deposit:: PROPERTY IS OPERATED BY SIDNEY SAND AND GRAVEL COMPANY.
- Deposit:: OPERATION INCLUDES A PERMANENT MILL.
|