Location: | Dickson County, Tennessee, United States, North America |
Lat / long: | 36.09731, -87.34334 |
dep_id: | 10075866 |
mrds_id: | W022652 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Sand and Gravel |
Reporter: | Unknown |
References: |
- Deposit:: CRIB MINERAL RESOURCES FILE, RECORD NUMBER K001318.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT MARCH 13, 1973.
- Deposit:: PROPERTY IS OWNED BY FELIX DUKE AND IS OPERATED BY BURNS STONE CO.
- Deposit:: OPERATION INCLUDES A MILL.LIMESTONE IS QUARRIED FROM THE MISSISSIPPIAN WARSAW LIMESTONE.
|