Location: | Knox County, Tennessee, United States, North America |
Lat / long: | 35.99481, -83.8999 |
dep_id: | 10075941 |
mrds_id: | W022767 |
Commodity type: | nonmetallic |
Major mineral: | Calcium, Limestone, General |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Calcite |
Reporter: | Unknown |
References: |
- Deposit:: HERSHER, ROBERT E. AND MAHER, STUART W., 1963, TENNESSEE DIVISION
- Deposit:: OF GEOLOGY BULLETIN 65, PAGE 174.
- Deposit:: PROPERTY WAS OPERATED BY OLIVER KING SAND AND LIME COMPANY.
- Deposit:: LIMESTONE WAS QUARRIED FROM THE ORDOVICIAN HOLSTON FORMATION.
|