Location: | Shelby County, Tennessee, United States, North America |
Lat / long: | 35.13789, -89.78036 |
dep_id: | 10076018 |
mrds_id: | W022899 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Sand and Gravel |
Reporter: | Unknown |
References: |
- Deposit:: CRIB MINERAL RESOURCES FILE, RECORD NUMBER K001548.
- Deposit:: PROPERTY IS OWNED BY CLINTON AND EVA MOORE AND WAS OPERATED BY
- Deposit:: STANDARD CONSTRUCTION COMPANY, INCORPORATED.
- Deposit:: LIMESTONE WAS QUARRIED FROM THE ORDOVICIAN HERMITAGE FORMATION.
|