Location: | Richmond City (City) County, Virginia, United States, North America |
Lat / long: | 37.50923, -77.4308 |
dep_id: | 10076219 |
mrds_id: | W023165 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Production occurred |
Development status: | Past Producer |
Reporter: | Unknown |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT AUGUST 9, 1973.
- Deposit:: PROPERTY IS OPERATED BY CARTER SAND AND GRAVEL COMPANY, INC.
- Deposit:: OPERATION INCLUDES A PLANT.
|