Location: | Smyth County, Virginia, United States, North America |
Lat / long: | 36.77758, -81.47065 |
dep_id: | 10076337 |
mrds_id: | W023305 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Production occurred |
Development status: | Past Producer |
Reporter: | Unknown |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT SEPTEMBER 16 AND 18, 1972.
- Deposit:: PROPERTY IS OPERATED BY SUGAR GROVE SAND AND STONE COMPANY.
- Deposit:: OPERATION INCLUDES A PLANT.
|