Location: | Berkeley County, West Virginia, United States, North America |
Lat / long: | 39.4517, -77.96303 |
dep_id: | 10076368 |
mrds_id: | W023344 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Limestone |
Reporter: | Unknown |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORTS APRIL 7 AND 8, 1971 AND
- Deposit:: OCTOBER 5 AND 6, 1971.
- Deposit:: QUARRY IS OPERATED BY CAPITOL CEMENT COMPANY, DIVISION OF MARTINMARIETTA CORPORATION. OPERATION INCLUDES A MILL.
|