Location: | Caribou County, Idaho, United States, North America |
Lat / long: | 42.87272, -111.69471 |
dep_id: | 10078019 |
mrds_id: | W026132 |
mas_id: | 160290108 |
Commodity type: | nonmetallic |
Major mineral: | Phosphorus-Phosphates |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
gangue: | Travertine |
orebody_fm: | IRREGULAR |
work_type: | Surface |
ore_ctrl: | Structure |
Reporter: | Siefken, Robert R. (Miller, Pat), Western Field Operations Center (WFOC) |
hrock_unit: | Phosphoria Formation-Phosphatic Shale, Chert, Sandstone;; |
hrock_type: | Shale |
arock_unit: | Dinwoody Formation-Shale;Dinwoody Formation-Limestone;Thaynes Formation-Limestone;Thaynes Formation-Sandstone;Thaynes Formation-Shale |
arock_type: | Limestone |
Structure: | Major Synclines And Anticlines, Pelican Fault |
tectonic: | Miogeosyncline |
References: |
- Deposit:: Mansfield, G. R., 1927 , Geography, Geology, And Mineral Resources Of Part Of Southeastern Idaho: USGS Prof. Paper 152 , 453 P.
- Deposit:: Mansfield, G. R., 1929 , Geography, Geology, And Mineral Resources Of The Portneuf Quadrangle, Idaho: USGS Bulletin 803 , 110 P.
- Deposit:: V.E. Mitchell, Et. Al; Mines And Prospects Map Series, 1981, Preston Quad, Location No. 235
|