Location: | Lincoln County, North Carolina, United States, North America |
Lat / long: | 35.44177, -81.23649 |
dep_id: | 10078595 |
mrds_id: | W026999 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Tin, Lithium |
Trace mineral: | Quartz, Feldspar |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Cassiterite, Feldspar, Quartz, Spodumene |
orebody_fm: | LINEAR |
ore_ctrl: | Near Contact Of Mica Gneiss Unit And Granite |
Reporter: | *gostino, John P. |
hrock_unit: | Mica Gneiss Unit |
hrock_type: | Pegmatite |
disc_yr: | 1900 |
References: |
- Deposit:: KESLER, T. L., 1942, THE TIN - SPODUMENE BELT OF THE CAROLINAS, USGS BULL. 936 J, TABLE 18, P. 245 TO 269
- Deposit:: MINE IN LINCOLNTON EAST TOPO QUAD AT 1: 24,000
- Deposit:: 1942 RECON KESLER, MINE DESCRIPTION
- Production:: KESLER, 1942
|