Location: | Cleveland County, North Carolina, United States, North America |
Lat / long: | 35.23955, -81.34176 |
dep_id: | 10078601 |
mrds_id: | W027006 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Tin, Lithium |
Trace mineral: | Mica, Feldspar, Quartz |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Cassiterite, Feldspar, Muscovite, Quartz, Spodumene |
orebody_fm: | LINEAR |
ore_ctrl: | Near Contact Between Two Metamorphic Rock Units; Nearby Occurrences To West Within Roan Gneiss |
Reporter: | *gostino, John P. |
hrock_unit: | Roan Gneiss;Carolina Gneiss |
hrock_type: | Pegmatite |
tectonic: | Possible Fault System |
disc_yr: | 1900 |
References: |
- Deposit:: KESLER, T. L., 1942, THE TIN - SPODUMENE BELT OF THE CAROLINAS, USGS BULL. 936 J, TABLE 18, P. 245 TO 269
- Deposit:: OCCURRENCES IN KINGS MT. TOPO QUAD AT 1: 24,000
- Deposit:: 1942 RECON KESLER, MINE DESCRIPTION
- Production:: KESLER, 1942
|