Location: | Western Australia, Australia, Oceania |
Lat / long: | -30.0628, 121.63253 |
dep_id: | 10079596 |
mrds_id: | W029634 |
Commodity type: | metallic |
Major mineral: | Nickel |
Minor mineral: | Copper |
Trace mineral: | Iron |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Chalcopyrite, Pentlandite, Pyrite |
gangue: | Biotite, Hornblende, Olivine, Plagioclase |
Reporter: | Saam, Henning G. (Shaffer, Glenn L.) |
hrock_type: | Norite,Troctolite,Anorthosite,Dunite,Harzburgite,Clastic Sedimentary Rock |
arock_unit: | Basic And Acid Extrusive Rocks, Dike Rocks, Plutonic Rocks |
arock_type: | Ultramafic Intrusive Rock,Felsic Volcanic Rock,Granite |
Structure: | Yilgarn Archaean Block Of The Western Australian Shield, A E-N-E Trending Zone Include The Ore Shoots |
tectonic: | The Orebodies Are Cut By Nnw-Faults |
Year first produced: | 1973 |
disc_yr: | 1968 |
discr: | Great Boulder Geologist |
References: |
- Deposit:: AUSTR. MINER: JAN.1974 P. 14 & AUG. 1973,P.3
- Deposit:: SCHULTZ K.: CARR-BOYD ROCKS NICKEL-COPPER DEPOSITS (ECONOMIC GEOL. OF AUSTRALIA AND PAPUA NEW GUINEA - 1.METALS, 1975, P. 125
- Deposit:: ENGINEERING AND MINING JOURNAL-ACTIVITY DIGEST, 10/7/74, P. 8
- Deposit:: METALS WEEK METALS SOURCEBOOK 7/2/73 ITEM # A3200
- Deposit:: 5) AMERICAN METAL MARKET 10/25/74
- Deposit:: 6) SKINNER, WALTER R., 1973, MINING INTERNATIONAL YEARBOOK: THE FINANCIAL TIMES, LONDON, 1973, P 280
- Deposit:: 7) METAL WEEK-METALS SOURCEBOOK 11/25/74, ITEM # B5214
- Production:: AUSTR. MIN. INDUSTRY, REVIEW 1973, ,1974,1975;
|