Location: | New South Wales, Australia, Oceania |
Lat / long: | -29.19644, 153.24857 |
dep_id: | 10079644 |
mrds_id: | W029698 |
Commodity type: | metallic |
Major mineral: | Titanium, Metal, Zirconium, REE |
Operation type: | Unknown |
Deposit type: | Placer |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Ilmenite, Monazite, Rutile, Zircon |
orebody_fm: | LENS |
conc_proc: | Heavy Minerals Concentration By Wave/Wind Actions |
Reporter: | Saam, Henning G. |
hrock_type: | Sand and Gravel |
disc_yr: | 1975 |
discr: | Bmr |
References: |
- Deposit:: ROBSON, D.F. & SAMPATH, N.: GEOPHYSICAL RESPONSE OF HEAVY MINERAL SAND DEPOSITS AT JERUSALEM CREEK, NSW.
- Deposit:: AUSTRALIAN MINERAL INDUSTRY, 1974 REVIEW
|