Location: | Fluvanna County, Virginia, United States, North America |
Lat / long: | 37.86116, -78.22111 |
dep_id: | 10079844 |
mrds_id: | W030587 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold |
gangue: | Quartz |
orebody_fm: | LENS |
model: | 273: Low-sulfide Au-quartz vein |
Reporter: | Meintzer (D.C. Levan), Robert E., Trimble, David, C. |
hrock_unit: | Chopawamsic Formation;Arvonia Formation |
hrock_type: | Slate,Phyllite,Schist,Gneiss |
arock_type: | Metavolcanic Rock |
Structure: | Long Island Syncline, Ne-Sw Trend |
tectonic: | Piedmont |
yfp_ba: | < |
Year first produced: | 1861 |
dy_ba: | < |
disc_yr: | 1861 |
References: |
- Deposit:: SWEET, P.C., 1980, GOLD IN VIRGINIA: VIRGINIA DIVISION OF MINERAL RESOURCES, PUBLICATION 19, 77 P.
- Deposit:: TABER, S., 1913, GEOLOGY OF THE GOLD BELT IN THE JAMES RIVER BASIN, VIRGINIA: VIRGINIA GEOLOGICAL SURVEY BULLETIN 7, 271 P.
- Deposit:: SMITH, J.W., MILICI, R.C., GREENBERG, S.S., 1964, GEOLOGY AND MINERAL RESOURCES OF FLUVANNA COUNTY: VIRGINIA DIVISION OF MINERAL RESOURCES, BULLETIN 79, 62 P.
- Deposit:: 1974 RECON VA. DIV. OF MIN. RES.: LOCATED MINE
- Deposit:: DIREXPL COMMODORE R.F. STOCKTON; OPENED TWO VEINS
|