Location: | Eastern Cape, South Africa, Africa |
Lat / long: | -29.57993, 17.0516 |
dep_id: | 10080048 |
mrds_id: | W030999 |
Commodity type: | nonmetallic |
Major mineral: | Diamond |
Operation type: | Unknown |
Production size: | Medium ammount of material produced |
Development status: | Producer |
orebody_fm: | IRREGULAR BLANKET |
alteration: | None |
conc_proc: | Diamonds Believed To Have Been Transported From Inland Kimberlite Ppes To Present Areas By Orange River |
ore_ctrl: | Beach Sands With Concentrations Of Transported And Redeposited Diamonds |
Reporter: | Mccarter, Lorna D. |
hrock_type: | Sand and Gravel,Limestone |
Structure: | Tertiary To Recent Beach Sands; Unconsolidated, Diamondiferous Terraces In Tertiary Beach Sands |
tectonic: | Shield |
disc_yr: | 1962 |
References: |
- Deposit:: PELLITIER, R.A., 1964, MINERAL RESOURCES OF SOUTH-CENTRAL AFRICA
- Deposit:: WILSON, A.N., 1971, INTERNATIONAL DIAMOND ANNUAL, VOL. 1.
- Deposit:: 1968 RECON DE BEERS CORPORATION
- Deposit:: 1976 DIREXPL DE BEERS CORPORATION
- Production:: DE BEERS ANNUAL REPORTS, 1978, 1979, 1980 ; DE BEERS ANNUAL REPORT-1986 ; DE BEERS ANNUAL REPORT-1983 ; DE BEERS ANNUAL REPORT - 1984 ; DE BEERS ANNUAL REPORT - 1985 ; DE BEERS ANNUAL REPORT - 1982 ; DE BEERS ANNUAL REPORT 1981
|