Location: | Nelson County, Virginia, United States, North America |
Lat / long: | 37.71228, -78.9378 |
dep_id: | 10080099 |
mrds_id: | W031173 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Uranium, Platinum, Tungsten, Manganese |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Gold |
gangue: | Feldspar, Quartz |
orebody_fm: | UNKNOWN |
work_type: | Underground |
ore_ctrl: | Veins? |
Reporter: | Trimble, David C. (Sweet, Palmer C.), Peterson, Jocelyn A. |
hrock_unit: | Lovingston Formation |
hrock_type: | Gneiss |
Structure: | Ne-Sw Trend, Faults ? |
tectonic: | Appalachian Piedmont |
disc_yr: | 1937 |
discr: | Von Raven (?) |
References: |
- Deposit:: ECONOMIC GEOLOGY FILE - VIRGINIA DIVISION OF MINERAL RESOURCES
- Deposit:: 1937 DIREXPL VON RAVEN - DUG SHAFT, NO PRODUCTION
- Deposit:: 1980 RECON VIRGINIA DIVISION OF MINERAL RESOURCES - INSPECTED SITE
|