Location: | Bedford County, Virginia, United States, North America |
Lat / long: | 37.0884, -79.44337 |
dep_id: | 10080100 |
mrds_id: | W031174 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold |
gangue: | Quartz |
orebody_fm: | IRREGULAR |
model: | 273: Low-sulfide Au-quartz vein |
ore_ctrl: | Veins, Alluvium |
Reporter: | Trimble, David C. (Sweet, Palmer C.) |
hrock_unit: | Alluvium;Chopawamsic Formation |
hrock_type: | Schist,Alluvium |
Structure: | Ne-Sw Trend, Faults |
tectonic: | Piedmont |
Year first produced: | 1936 |
disc_yr: | 1936 |
discr: | J.W. Holliday |
References: |
- Analytical Data:: SRC.REF: VIRGINIA DIVISION OF MINERAL RESOURCES FILE
- Deposit:: ECONOMIC GEOLOGY FILE-VIRGINIA DIVISION OF MINERAL RESOURCES.
- Deposit:: SIDNEY PARKER-PERSONAL COMMUNICATION, 1981
- Deposit:: 1936? DIREXPL J.W. HOLLIDAY - PROSPECTED STREAM
- Deposit:: 1981 RECON VA. DIV. MIN. RES. - INSPECTED PROPERTY
|