Location: | Cajamarca, Peru, South America |
Lat / long: | -6.74587, -78.60951 |
dep_id: | 10080323 |
mrds_id: | W031442 |
Commodity type: | metallic |
Major mineral: | Copper, Silver |
Trace mineral: | Antimony |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chalcopyrite, Chrysocolla, Enargite, Malachite, Pyrite |
orebody_fm: | TABULAR |
work_type: | Underground |
alteration: | Silicification |
conc_proc: | Oxidation |
ore_ctrl: | Cross-Cutting Shear Zones In Contact Zone |
Reporter: | Ericksen, George E., Page, Norman J. |
hrock_unit: | Pariahuanca-Crisnejas |
hrock_type: | Limestone |
arock_type: | Diorite |
Structure: | Contact Strikes N10w, Dips Vertically |
References: |
- Deposit:: ERICKSEN, G.E., 1954, GEOLOGY OF THE HUALGAYOC MINING DISTRICT, DEPARTAMENTO DE CAJAMARCA, PERU: NEW YORK, COLUMBIA UNIVERSITY PHD THESIS, 239 P.
- Deposit:: ALARCON G., J., 1974, INFORME TECNICO MINA TRES MOSQUETEROS, VOLARE Y OTRAS: SOCIEDAD DE SERVICIOS MINEROS HUALGAYOC S.A., INGEMMET B2251.
|