Location: | Anderson County, South Carolina, United States, North America |
Lat / long: | 34.65512, -82.64046 |
dep_id: | 10080752 |
mrds_id: | W032104 |
Commodity type: | nonmetallic |
Major mineral: | Mica |
Operation type: | Unknown |
Deposit type: | Mica Pegmatite |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Muscovite |
gangue: | Biotite, Feldspar, Quartz |
orebody_fm: | IRREGULAR |
model: | 39: Mica pegmatites |
ore_ctrl: | Pegmatite- Hartwell District |
Reporter: | Nicholson, S.W., Maybin, Arthur H. III, Maybin, Arthur H. III (Mittwede, Steven) |
hrock_type: | Pegmatite |
arock_type: | Pegmatite |
yr_lst_prd: | 1944 |
disc_yr: | 1889 |
discr: | Bill Swayingim |
References: |
- Deposit:: GRIFFITTS, W.R. AND OLSON, J.C., 1953, MICA DEPOSITS OF THE SOUTHEASTERN PIEDMONT: USGS PP 248 E P295 AND 32
- Deposit:: Griffitts, W.R., And Olson, J.C., 1953, Mica Deposits Of The Southeastern Piedmont: U.S. Geological Survey, Professional Paper 248e, P295 And 323Griffitts, W.R., And Olson, J.C., 1953, Mica Deposits Of The Southeastern Piedmont: U.S. Geological Survey, Professional Paper 248e, P295 And 323
- Deposit:: Field Obs Scgs
|