Location: | Marion County, Arkansas, United States, North America |
Lat / long: | 36.3623, -92.80518 |
dep_id: | 10081000 |
mrds_id: | W032545 |
Commodity type: | metallic |
Major mineral: | Zinc |
Trace mineral: | Lead |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Hydrozincite, Smithsonite, Sphalerite |
gangue: | Calcite, Quartz |
orebody_fm: | IRREGULAR |
work_type: | Surface/Underground |
alteration: | Chert Fragments Decomposed. St. Joe Marble Hosts Cavern Filled W/Boone Chert Fragments. |
Reporter: | Wright, Noel J. (Calkins, James A.) |
hrock_type: | Chert |
References: |
- ANNUAL REPORT OF THE GEOLOGICAL SURVEY OF ARKANSAS FOR 1892 (PUB. DEC, 1900), VOL V: THE ZN AND PB REGION OF NORTH ARK., BY STATE GEOLOGIST JOHN C. BANNER, P. 92-93 USGS RESTON (241) AR5 (AND YELLVILLE MAP THAT ACCOMPANIES THAT BOOK
|