Location: | Marion County, Arkansas, United States, North America |
Lat / long: | 36.36952, -92.71406 |
dep_id: | 10081002 |
mrds_id: | W032548 |
Commodity type: | metallic |
Major mineral: | Zinc |
Operation type: | Unknown |
Deposit type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Smithsonite, Sphalerite |
work_type: | Surface |
alteration: | Gangue Rock Much Altered By Concentration Of Silica Into Twin Crinkly Bands Of Small Q2 Ky Cs |
Reporter: | Wright, Noel J. (Calkins, James A.) |
hrock_type: | Dolomite |
References: |
- ANNUAL REPORT OF THE GEOLOGICAL SURVEY OF ARKANSAS FOR 1892 (PUB. DEC., 1900), VOL V: THE ZN AND PB REGION OF NORTH ARK., BY STATE GEOLOGIST JOHN C. BRANNER, P. 95-96 USGS RESTON (241) AR
|