Location: | Marion County, Arkansas, United States, North America |
Lat / long: | 36.31508, -92.73628 |
dep_id: | 10081013 |
mrds_id: | W032564 |
Commodity type: | metallic |
Major mineral: | Zinc |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Smithsonite, Sphalerite |
orebody_fm: | IRREGULAR |
work_type: | Surface/Underground |
Reporter: | Wright, Noel J. (Calkins, James A.) |
hrock_type: | Quartzite,Limestone |
References: |
- ANNUAL REPORT OF THE GEOLOGICAL SURVEY OF ARKANSAS FOR 1892 (PUB. DEC., 1900), VOL V: THE ZN AND PB REGION OF NORTH ARK., BY STATE GEOLOGIST JOHN C. BRANNER, P. 108, 109 USGS RESTON (241) AR
|