Location: | Guanajuato, Mexico, North America |
Lat / long: | 21.00056, -101.25038 |
dep_id: | 10081092 |
mrds_id: | W032794 |
Commodity type: | metallic |
Major mineral: | Silver, Gold |
Trace mineral: | Lead, Zinc, Copper |
Operation type: | Unknown |
Production size: | Medium ammount of material produced |
Development status: | Producer |
ore: | Argentite, Chalcopyrite, Sphalerite |
gangue: | Quartz |
work_type: | Underground |
model: | 150: Epithermal vein, Comstock |
ore_ctrl: | Fault Dips 45 Sw |
Reporter: | Gassaway, Judith S. |
hrock_unit: | Conglomerate-Footwall |
hrock_type: | Rhyolite |
arock_unit: | Granite;Rhyolite-Hanging Wall |
arock_type: | Rhyolite |
Structure: | Veta Madra Fault |
Year first produced: | 1976 |
References: |
|