Location: | Goias, Brazil, South America |
Lat / long: | -16.10348, -50.07493 |
dep_id: | 10081611 |
mrds_id: | W033813 |
Commodity type: | metallic |
Major mineral: | Cobalt, Nickel, Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Prospect |
ore: | Chalcopyrite, Cubanite, Marcasite, Millerite, Pentlandite, Pyrite, Pyrrhotite, Sphalerite |
gangue: | Magnetite |
alteration: | Metamorphism Is Upper Amphibolite To Granulite Facies |
conc_proc: | Deposit Is Gravity Concentration Of Early Exolved Magmatic Sulfide. Some Remobilization By Later Metamorphism |
Reporter: | Grant, Nigel J, Page, Norman J. |
hrock_unit: | Americano Do Brasil Mafic-Ultramafic Complex |
hrock_type: | Norite,Dunite,Pyroxenite,Hornblendite |
disc_yr: | 1972 |
discr: | Metais De Goias S.A (Metago)(1972- ) |
References: |
- Deposit:: SANTOS,M,CUBA,E,GOMES DE SA,C,1987,JAZIDA DE NIQUEL,COBRE E COBALTO DE AMERICANO DO BRASIL IN (SCHMALTZ,W,ED) OS PRINCIPAIS DEPOSITOS MINERAIS DA REJIAO CENTRO OCSTE. DNPM 6 DISTRITO P.1-31.
- Deposit:: NILSON, A.A., DOS SANTOS, M.M., CUBA, E.A., AND GOMES DE SA, C.M., 1986, JAZIDA DE NIQUEL, COBRE E COBALTO DE AMERICANO DO BRASIL, GOIAS, IN PRINCIPAIS DEPOSITOS MINERAIS DO BRASIL, EDS. C. SCHOBBENHAUS AND C.E.S. COELHO: MINISTERIO DAS MINAS E ENERGIA, BRASILIA, V. 11, P. 257-273.
|