Location: | Rutland County, Vermont, United States, North America |
Lat / long: | 43.66059, -73.04453 |
dep_id: | 10081827 |
mrds_id: | W044202 |
Commodity type: | nonmetallic |
Major mineral: | Stone |
Operation type: | Unknown |
Deposit type: | Metamorphic |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Marble, Calcite |
orebody_fm: | TABULAR |
Reporter: | McBean, Alan J. (Ratte, Charles A.), L. G. Woodruff |
hrock_unit: | Shelburne Formation, Sutherland Falls Member |
hrock_type: | Marble |
Year first produced: | 1950 |
References: |
|