Location: | Lee County, South Carolina, United States, North America |
Lat / long: | 34.05403, -80.01288 |
dep_id: | 10081877 |
mrds_id: | W044276 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Medium ammount of material produced |
Development status: | Past Producer |
ore: | Sand |
Reporter: | Nicholson, S.W., Maybin, Arthur H. III, Unknown |
hrock_type: | Sand and Gravel |
References: |
- Deposit:: OBSERVATIO
- Deposit:: Penndot 1976Penndot 1976
- Deposit:: Field Obs Scgs
|