Location: | Warren County, New Jersey, United States, North America |
Lat / long: | 40.79778, -74.99599 |
dep_id: | 10082352 |
mrds_id: | W055083 |
Commodity type: | metallic |
Major mineral: | Iron |
Operation type: | Unknown |
Deposit type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Magnetite |
ore_ctrl: | Between Mine And Carwheel And New A Fault Or A Pegmatite Dike Existed |
Reporter: | Simonds, Raymond E. (Bell, Christy A.) |
hrock_type: | Gneiss |
yfp_ba: | < |
Year first produced: | 1879 |
ylp_ba: | > |
yr_lst_prd: | 1882 |
References: |
- Deposit:: BAYLEY, WILLIAM S. 1910, IRON MINES AND MINING IN NEW JERSEY, VOL. VII OF THE FINAL REPORT SERIES OF THE STATE GEOLOGIST; PP 248-249, 246-247
- Deposit:: FIELD CHECKED 1985
|