Location: | Durango, Mexico, North America |
Lat / long: | 24.10041, -105.93384 |
dep_id: | 10084804 |
mrds_id: | W700015 |
Commodity type: | metallic |
Major mineral: | Silver, Gold |
Minor mineral: | Copper, Lead, Zinc |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Acanthite, Argentite, Chalcocite, Chalcopyrite, Covellite, Electrum, Galena, Gold, Magnetite, Polybasite, Pyrargyrite, Pyrite, Silver, Sphalerite, Stromeyerite |
gangue: | Albite, Calcite, Chlorite, Quartz, Rhodochrosite, Rhodonite |
model: | 150: Epithermal vein, Comstock |
alteration: | Silicic, Propylitic |
ore_ctrl: | Faults |
Reporter: | Orris, Greta J., Staude, John-Mark G. |
hrock_type: | Lake Sediments,Rhyolite,Andesite |
arock_type: | Diorite |
Structure: | Ne-, E-, And Nw-Trending Faults |
disc_yr: | 1757 |
References: |
- Deposit:: MOSIER AND OTHERS, 1986: U.S. GEOLOGICAL SURVEY BULLETIN 1666, P. 26-27.
- Deposit:: MINING MAGAZINE, JANUARY, 1987.
|