Location: | Durango, Mexico, North America |
Lat / long: | 24.51707, -104.23379 |
dep_id: | 10084806 |
mrds_id: | W700017 |
Commodity type: | metallic |
Major mineral: | Silver, Copper |
Minor mineral: | Gold, Lead |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
ore: | Argentite, Bornite, Chalcopyrite, Galena |
gangue: | Quartz |
alteration: | Silicic |
Reporter: | Orris, Greta J. |
hrock_type: | Syenite,Quartz Monzonite,Dacite,Andesite |
disc_yr: | 1550 |
References: |
- Deposit:: MOSIER AND OTHERS, 1986: U.S. GEOLOGICAL SURVEY BULLETIN 1666, P. 12-13.
- Deposit:: MINING MAGAZINE, JANUARY, 1987.
|